Best Price: Rs. 36,950
The Nokia Lumia 1520 is the first Windows Phone with Full HD display
The device sports a 6 Inch PureMotion HD+ IPS LCD TouchScreen
The phone has full HD (1920 x 1080 Pixels) screen resolution with 367 PPI pixel density
The screen comes with Gorilla Glass 2 Protection
The device is powered with a Quad-Core Qualcomm Snapdragon 800 Processor
It has 2 GB RAM and 32 GB of internal storage, expandable upto 64 GB
The phone has 20 MP Autofocus Camera primary camera and 1.2 MP front camera
The device runs on Windows Phone 8 based operating system
Connectivity options of the phone includes LTE, 4G, Wi-Fi, Bluetooth, A-GPS & USB
3400 mAh Li-Ion Battery
Specification of Nokia Lumia 1520
Display | |
---|---|
Type: | LCD |
Size: | 6 Inches |
Resolution: | Full HD, 1920 x 1080 Pixels |
Other Display Features: | Easy to Clean, Brightness Control, Nokia Glance Screen, Wide Viewing Angle, ClearBlack, High Brightness Mode, Corning Gorilla Glass 2, Lumia Color Profile, Sunlight Readability Enhancements, Refresh Rate 60 Hz, IPS Display, Super Sensitive Touch |
Color: | 16 M |
Camera | |
Primary Camera: | Yes, 20 Megapixel |
Secondary Camera: | Yes, 1.2 Megapixel |
Video Recording: | Yes, 1920 x 1080, 30 fps |
Flash: | Dual LED |
Zoom: | Digital Zoom - 2x |
Other Camera Features: | PureView, Auto Focus with Two Stage Capture Key, ZEISS Optics, Sensor Size: 1/2.5 Inch, Aperture: f/2.4, Focal Length: 26 mm, Minimum Focus Range: 10 cm, Flash Operating Range: 3 m, Flash Modes: Off, Automatic, On, Optical Image Stabilization, Backside-illuminated Image Sensor, 6-lens Optics, High Resolution Zoom - 2x, Cinemagraph Lens, Bing Vision, Photo Beamer, Creative Studio, Nokia Camera, Creative Studio, Panorama, Nokia Storyteller, Capture Modes, Scene Modes, White Balance Modes, Light Se |
HD Recording: | HD, Full HD |
Dimensions | |
Size: | 85.4x162.8x8.7 mm |
Weight: | 209 g |
Battery | |
Type: | 3400 mAh |
Talk Time: | 27 hrs (2G), 25 hrs (3G) |
Standby Time: | 768 hrs (2G) |
Memory and Storage | |
Internal: | Mass Memory: 32 GB |
Memory: | 2 GB RAM |
Expandable Memory: | microSD, upto 64 GB |
Internet & Connectivity | |
Internet Features: | |
Preinstalled Browser: | Internet Explorer 10 |
GPRS: | Yes |
3G: | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Edge: | Yes, 236.8 kbps |
Wifi: | Yes, 802.11 a/b/g/n/ac |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | Wi-fi Hotspot |
Bluetooth: | Yes, v4, Supported Profiles (OPP 1.1, AVRCP 1.4, HFP 1.5, PBAP 1.1, A2DP 1.2, GAVDP 1.2) |
Audio Jack: | 3.5 mm |
Navigation Technology: | A-GPS, A-GLONASS |
Multimedia | |
Music Player: | Yes, Supports MP3 |
Video Player: | Yes, Supports WMV, AVI, MOV, M4V, 3GP, 3G2, MP4, Full HD |
FM: | Yes |
Ringtone: | MP3 |
Sound Enhancement: | Integrated Hands-free Speakers, Multimicrophone Uplink Noise Cancellation, Album Graphics Display in Music Player, Audio Streaming, Dolby Headphone, Cloud Music Offline Playback, Graphical Equalizer, Podcasts, Cloud Music Playback, Nokia Rich Recording with Four Microphones |
Platform | |
OS: | Windows Phone 8 |
User Interface: | Touch UI |
Processor: | 2.2 GHz Qualcomm Snapdragon 800, Quad Core |
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
General Features | |
Form: | Bar |
Brand: | Nokia |
Model ID: | 1520 |
Call Features: | Conference Call, Loudspeaker, Call Divert |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Adobe Acrobat Reader, Lync (Corporate IM), Company Hub for Enterprise Applications, Excel, PDF, Word, Power Point, OneNote, Outlook Mobile, Office 365, Outlook.com |
SIM Type: | Single SIM, GSM |
Model Name: | Lumia |
SIM Size: | Nano SIM |
Other Features | |
Call Memory: | Yes |
SMS Memory: | Yes |
Sensors: | Magnetometer, Orientation Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, Proximity Sensor |
Additional Features: | System Connectors: Micro - USB - B, Wi-Fi Security Modes: WPA2 (AES / TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA, NFC Support, Wi-Fi Channel Bonding, SkyDrive Cloud Storage, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm, Reminders, To-do List, Wallet, Family Room, Kids Corner, Text-to-speech Message Reader, Audio Messaging, MMS Enabled, Number Screening for Messaging, Voice Commands, Call Waiting, Voice Dial, Lost |
Important Apps: | Social Networks, Windows Companion App, Nokia Photo Transfer for Mac, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hotmail, Google Talk, Twitter, Windows Live Messenger, WhatsApp, Yahoo Messenger, Skype IM, Facebook, Integrated Text Messaging and Chat, Instant Messaging, Voice Mail, Skype Voice Call and Video Call, Linkedln, Twitter, Navigation Apps: HERE Maps, HERE Drive+, HERE Transit, Xbox Music, Nokia MixRadio, Nokia Music, YouTube, Nokia Video Upload App |
Phone Book Memory: | Yes |
No comments:
Post a Comment